PRIME RATE
Averages of Daily Figures

Source: Federal Reserve Board

The Prime Rate is the most favorable interest rate commercial banks charge their most creditworthy customers for short-term loans (not long-term mortgage loans). The prime rate is typically consistent at major banks because the banks adjust it at the same time. The monthly bank prime loan rate cited here is based on the averages of daily figures.

Prime Rate
Historic Tables
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 3.25 3.25 3.25 3.25 3.25 3.25 3.25          
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25
2008 6.98 6.00 5.66 5.24 5.00 5.00 5.00 5.00 5.00 4.56 4.00 3.61
2007 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.03 7.74 7.50 7.33
2006 7.26 7.50 7.53 7.75 7.93 8.02 8.25 8.25 8.25 8.25 8.25 8.25
2005 5.25 5.49 5.58 5.75 5.98 6.01 6.25 6.44 6.59 6.75 7.00 7.15
2004 4.00 4.00 4.00 4.00 4.00 4.00 4.25 4.42 4.58 4.75 4.93 5.14
2003 4.25 4.25 4.25 4.25 4.25 4.22 4.00 4.00 4.00 4.00 4.00 4.00
2002 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.35 4.25
2001 9.05 8.50 8.32 7.80 7.24 6.98 6.75 6.67 6.28 5.53 5.10 4.84
2000 8.50 8.73 8.83 9.00 9.24 9.50 9.50 9.50 9.50 9.50 9.50 9.50
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 7.75 7.75 7.75 7.75 7.75 7.75 8.00 8.06 8.25 8.25 8.37 8.50
1998 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.49 8.12 7.89 7.75
1997 8.25 8.25 8.30 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50
1996 8.50 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25 8.25
1995 8.50 9.00 9.00 9.00 9.00 9.00 8.80 8.75 8.75 8.75 8.75 8.65
1994 6.00 6.00 6.06 6.45 6.99 7.25 7.25 7.51 7.75 7.75 8.15 8.50
1993 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
1992 6.50 6.50 6.50 6.50 6.50 6.50 6.02 6.00 6.00 6.00 6.00 6.00
1991 9.52 9.05 9.00 9.00 8.50 8.50 8.50 8.50 8.20 8.00 7.58 7.21
1990 10.11 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1989 10.50 10.93 11.50 11.50 11.50 11.07 10.98 10.50 10.50 10.50 10.50 10.50
1988 8.75 8.51 8.50 8.50 8.84 9.00 9.29 9.84 10.00 10.00 10.05 10.50
1987 7.50 7.50 7.50 7.75 8.14 8.25 8.25 8.25 8.70 9.07 8.78 8.75
1986 9.50 9.50 9.10 8.83 8.50 8.50 8.16 7.90 7.50 7.50 7.50 7.50
1985 10.61 10.50 10.50 10.50 10.31 9.78 9.50 9.50 9.50 9.50 9.50 9.50
1984 11.00 11.00 11.21 11.93 12.39 12.60 13.00 13.00 12.97 12.58 11.77 11.06
1983 11.16 10.98 10.50 10.50 10.50 10.50 10.50 10.89 11.00 11.00 11.00 11.00
1982 15.75 16.56 16.50 16.50 16.50 16.50 16.26 14.39 13.50 12.52 11.85 11.50
1981 20.16 19.43 18.05 17.15 19.61 20.03 20.39 20.50 20.08 18.45 16.84 15.75
1980 15.25 15.63 18.31 19.77 16.57 12.63 11.48 11.12 12.23 13.79 16.06 20.35
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1979 11.75 11.75 11.75 11.75 11.75 11.65 11.54 11.91 12.90 14.39 15.55 15.30
1978 7.93 8.00 8.00 8.00 8.27 8.63 9.00 9.01 9.41 9.94 10.94 11.55
1977 6.25 6.25 6.25 6.25 6.41 6.75 6.75 6.83 7.13 7.52 7.75 7.75
1976 7.00 6.75 6.75 6.75 6.75 7.20 7.25 7.01 7.00 6.77 6.50 6.35
1975 10.05 8.96 7.93 7.50 7.40 7.07 7.15 7.66 7.88 7.96 7.53 7.26
1974 9.73 9.21 8.85 10.02 11.25 11.54 11.97 12.00 12.00 11.68 10.83 10.50
1973 6.00 6.02 6.30 6.61 7.01 7.49 8.30 9.23 9.86 9.94 9.75 9.75
1972 5.18 4.75 4.75 4.97 5.00 5.04 5.25 5.27 5.50 5.73 5.75 5.79
1971 6.29 5.88 5.44 5.28 5.46 5.50 5.91 6.00 6.00 5.90 5.53 5.49
1970 8.50 8.50 8.39 8.00 8.00 8.00 8.00 8.00 7.83 7.50 7.28 6.92
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1969 6.95 7.00 7.24 7.50 7.50 8.23 8.50 8.50 8.50 8.50 8.50 8.50
1968 6.00 6.00 6.00 6.20 6.50 6.50 6.50 6.50 6.45 6.25 6.25 6.60
1967 5.96 5.75 5.71 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.68 6.00
1966 5.00 5.00 5.35 5.50 5.50 5.52 5.75 5.88 6.00 6.00 6.00 6.00
1965 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.92
1964 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50
1963 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50
1962 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50
1961 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50
1960 5.00 5.00 5.00 5.00 5.00 5.00 5.00 4.85 4.50 4.50 4.50 4.50
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1959 4.00 4.00 4.00 4.00 4.23 4.50 4.50 4.50 5.00 5.00 5.00 5.00
1958 4.34 4.00 4.00 3.83 3.50 3.50 3.50 3.50 3.83 4.00 4.00 4.00
1957 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.42 4.50 4.50 4.50 4.50
1956 3.50 3.50 3.50 3.65 3.75 3.75 3.75 3.84 4.00 4.00 4.00 4.00
1955 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.23 3.25 3.40 3.50 3.50
1954 3.25 3.25 3.13 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
1953 3.00 3.00 3.00 3.03 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25
1952 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
1951 2.44 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.62 2.75 2.85
1950 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.08 2.25 2.25 2.25
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1949 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
 

Your Company Name Goes Here
1229 Lake Plaza Dr. #D | Colorado Springs, CO 80906
Toll Free: 877.230.4795 Office: 719.355.1700 Fax: 719.355.1710
www.yourcompany.com - support@housingmatrix.com
Notices