FREDDIE MAC
15-Year Fixed - Single-family

Source: Freddie Mac
 

15-Year Fixed
Historic Tables
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 4.44 4.37 4.33 4.42 4.28 4.18 4.04          
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 4.72 4.77 4.64 4.50 4.52 4.90 4.69 4.61 4.49 4.39 4.34 4.39
2008 5.29 5.44 5.42 5.47 5.60 5.91 5.97 6.03 5.64 5.89 5.79 5.04
2007 5.97 6.02 5.88 5.88 5.97 6.34 6.36 6.23 6.05 6.04 5.85 5.75
2006 5.71 5.86 5.97 6.16 6.21 6.31 6.39 6.20 6.08 6.05 5.96 5.88
2005 5.17 5.15 5.46 5.41 5.28 5.17 5.28 5.40 5.36 5.63 5.86 5.82
2004 5.02 4.94 4.74 5.16 5.64 5.66 5.46 5.26 5.14 5.12 5.14 5.18
2003 5.30 5.22 5.07 5.12 4.86 4.63 4.97 5.59 5.46 5.27 5.27 5.20
2002 6.48 6.38 6.52 6.48 6.28 6.11 5.93 5.70 5.51 5.50 5.46 5.45
2001 6.64 6.64 6.51 6.60 6.68 6.70 6.68 6.50 6.34 6.10 6.15 6.54
2000 7.80 7.93 7.83 7.80 8.18 7.99 7.87 7.76 7.60 7.47 7.42 7.06
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 6.43 6.44 6.68 6.53 6.75 7.18 7.26 7.53 7.44 7.47 7.36 7.52
1998 6.58 6.64 6.74 6.78 6.78 6.67 6.62 6.61 6.40 6.36 6.51 6.39
1997 7.33 7.15 7.41 7.68 7.47 7.24 7.04 7.02 6.99 6.85 6.76 6.66
1996 6.55 6.56 7.11 7.44 7.58 7.83 7.77 7.52 7.75 7.43 7.14 7.10
1995 8.80 8.46 8.06 7.88 7.51 7.06 7.09 7.36 7.16 7.01 6.89 6.74
1994 6.57 6.66 7.18 7.80 8.08 7.91 8.11 8.02 8.13 8.39 8.67 8.80
1993 7.51 7.17 7.00 6.94 6.93 6.92 6.72 6.63 6.43 6.37 6.69 6.68
1992 8.01 8.38 8.58 8.47 8.29 8.08 7.67 7.49 7.41 7.55 7.80 7.74
1991 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 8.69 8.49 8.33 8.07
 
Your Company Name Goes Here
1229 Lake Plaza Dr. #D | Colorado Springs, CO 80906
Toll Free: 877.230.4795 Office: 719.355.1700 Fax: 719.355.1710
www.yourcompany.com - support@housingmatrix.com
Notices