FREDDIE MAC
Adjustable Rate - Single-family

Source: Freddie Mac
 

Adjustable Rate
Historic Tables
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 4.33 4.23 4.20 4.16 4.01 3.86 3.73          
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 4.92 4.87 4.86 4.82 4.75 4.93 4.82 4.72 4.59 4.55 4.41 4.31
2008 5.23 5.03 5.12 5.19 5.24 5.15 5.24 5.26 5.14 5.21 5.26 4.97
2007 5.47 5.51 5.44 5.45 5.52 5.68 5.71 5.67 5.66 5.68 5.48 5.50
2006 5.17 5.34 5.42 5.62 5.63 5.71 5.79 5.64 5.56 5.55 5.51 5.45
2005 4.12 4.16 4.23 4.25 4.23 4.24 4.40 4.55 4.51 4.86 5.14 5.17
2004 3.63 3.55 3.41 3.65 3.88 4.10 4.11 4.06 3.99 4.02 4.15 4.18
2003 3.99 3.86 3.76 3.80 3.66 3.52 3.57 3.79 3.86 3.74 3.75 3.75
2002 5.18 5.03 5.06 4.96 4.79 4.65 4.51 4.38 4.29 4.27 4.16 4.12
2001 6.70 6.46 6.28 6.11 5.88 5.81 5.71 5.71 5.57 5.28 5.20 5.23
2000 6.61 6.72 6.72 6.80 7.07 7.24 7.28 7.29 7.27 7.23 7.22 7.09
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 5.59 5.65 5.77 5.60 5.72 5.91 5.99 6.18 6.20 6.27 6.36 6.53
1998 5.54 5.60 5.69 5.67 5.69 5.69 5.63 5.59 5.47 5.38 5.53 5.56
1997 5.56 5.49 5.64 5.87 5.81 5.69 5.57 5.55 5.55 5.51 5.49 5.52
1996 5.44 5.31 5.51 5.73 5.77 5.92 5.98 5.84 5.85 5.64 5.53 5.52
1995 6.82 6.68 6.45 6.35 6.14 5.87 5.83 5.93 5.81 5.74 5.64 5.57
1994 4.21 4.20 4.55 4.96 5.46 5.45 5.52 5.53 5.54 5.79 6.10 6.66
1993 5.20 4.98 4.78 4.71 4.65 4.64 4.56 4.48 4.34 4.25 4.24 4.23
1992 5.89 5.88 6.11 6.15 6.00 5.87 5.51 5.27 5.11 5.06 5.26 5.43
1991 7.74 7.65 7.47 7.38 7.22 7.24 7.23 7.08 6.87 6.71 6.42 6.19
1990 8.39 8.46 8.53 8.55 8.59 8.49 8.43 8.35 8.28 8.20 8.10 7.93
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1989 8.55 8.65 9.09 9.40 9.30 9.03 8.74 8.65 8.71 8.62 8.51 8.39
1988 7.83 7.61 7.52 7.58 7.69 7.85 7.84 8.01 8.14 8.12 8.16 8.40
1987 7.62 7.56 7.54 7.58 7.88 7.93 7.81 7.76 7.95 8.25 8.00 7.96
1986 9.01 8.93 8.64 8.54 8.54 8.60 8.52 8.40 8.20 8.06 7.90 7.68
1985 10.84 10.63 10.90 10.83 10.55 9.89 9.70 9.54 9.52 9.55 9.36 9.19
1984 10.99 10.89 11.02 11.16 11.35 11.67 12.20 12.14 12.00 11.96 11.54 11.01
 
Your Company Name Goes Here
1229 Lake Plaza Dr. #D | Colorado Springs, CO 80906
Toll Free: 877.230.4795 Office: 719.355.1700 Fax: 719.355.1710
www.yourcompany.com - support@housingmatrix.com
Notices