Key ARM Indexes

Historic Tables
2010 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 1.786 3.25 0.42969 0.35
February 1.614 3.25 0.38438 0.35
March 1.859 3.25 0.38688 0.40
April 1.825 3.25 0.44438 0.45
May 1.791 3.25 0.53063 0.37
June 1.797 3.25 0.75188 0.32
July   3.25 0.75250 0.29
August     0.66781  
 
2009 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 2.455 3.25 1.75000 0.44
February 2.003 3.25 1.66000 0.62
March 1.627 3.25 1.80313 0.64
April 1.380 3.25 1.73563 0.55
May 1.832 3.25 1.56500 0.50
June 1.599 3.25 1.24000 0.51
July 1.473 3.25 1.11125 0.48
August 1.412 3.25 0.92500 0.46
September 1.272 3.25 0.75500 0.40
October 1.259 3.25 0.62875 0.37
November 2.094 3.25 0.56438 0.31
December 1.828 3.25 0.48813 0.37
 
2008 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 3.970 6.98 4.59625 2.71
February 3.560 6.00 3.04125 2.05
March 3.280 5.66 2.93125 1.54
April 3.111 5.24 2.61438 1.74
May 2.918 5.00 2.96500 2.06
June 2.829 5.00 2.91063 2.42
July 2.698 5.00 3.10875 2.28
August 2.693 5.00 3.08375 2.18
September 2.769 5.00 3.11750 1.91
October 3.125 4.56 3.98125 1.42
November 3.155 4.00 3.12125 1.07
December 2.757 3.61 2.59125 0.49
 
2007 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 4.392 8.25 5.4014 5.06
February 4.376 8.25 5.3723 5.05
March 4.299 8.25 5.3212 4.92
April 4.224 8.25 5.3581 4.93
May 4.293 8.25 5.3844 4.91
June 4.283 8.25 5.3817 4.96
July 4.277 8.25 5.38625 4.96
August 4.359 8.25 5.32688 4.47
September 4.383 8.03 5.53500 4.14
October 4.233 7.74 5.13250 4.10
November 4.172 7.50 4.80625 3.50
December 4.072 7.33 4.91000 3.26
 
2006 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 3.347 7.26 4.8126 4.45
February 3.604 7.50 4.9907 4.68
March 3.624 7.53 4.8126 4.77
April 3.759 7.75 5.2879 4.90
May 3.884 7.93 5.3215 5.00
June 4.090 8.02 5.6382 5.16
July 4.177 8.25 5.5473 5.09
August 4.277 8.25 5.4501 5.08
September 4.382 8.25 5.3704 4.97
October 4.346 8.25 5.3898 5.01
November 4.358 8.25 5.3495 5.01
December 4.396 8.25 5.3651 4.94
 
2005 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 2.183 5.25 2.9582 2.86
February 2.317 5.49 3.1495 3.03
March 2.400 5.58 3.3876 3.30
April 2.515 5.75 3.4151 3.32
May 2.622 5.98 3.5314 3.33
June 2.676 6.01 3.6914 3.36
July 2.757 6.25 3.9265 3.64
August 2.870 6.44 4.0877 3.87
September 2.972 6.59 4.2154 3.85
October 3.074 6.75 4.4467 4.18
November 3.190 7.00 4.5795 4.33
December 3.296 7.15 4.6901 4.35
 
2004 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 1.811 4.00 1.2107 1.24
February 1.841 4.00 1.2026 1.24
March 1.815 4.00 1.1595 1.19
April 1.802 4.00 1.3682 1.43
May 1.708 4.00 1.5789 1.78
June 1.758 4.00 1.9420 2.12
July 1.816 4.25 1.9857 2.10
August 1.875 4.42 1.9907 2.02
September 1.931 4.58 2.1695 2.12
October 1.960 4.75 2.3007 2.23
November 2.025 4.93 2.6239 2.50
December 2.118 5.14 2.7751 2.67
 
2003 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 2.308 4.25 1.353 1.36
February 2.257 4.25 1.336 1.30
March 2.210 4.25 1.262 1.24
April 2.208 4.25 1.290 1.27
May 2.130 4.25 1.2232 1.18
June 2.113 4.22 1.1239 1.01
July 2.018 4.00 1.1507 1.12
August 1.946 4.00 1.2098 1.31
September 1.923 4.00 1.1795 1.24
October 1.909 4.00 1.2207 1.25
November 1.821 4.00 1.2295 1.34
December 1.902 4.00 1.2192 3.75
 
2002 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 2.832 4.75 1.989 2.16
February 2.744 4.75 2.068 2.23
March 2.653 4.75 2.332 2.57
April 2.723 4.75 2.100 2.48
May 2.772 4.75 2.090 2.35
June 2.847 4.75 1.948 2.20
July 2.821 4.75 1.863 1.96
August 2.763 4.75 1.815 1.76
September 2.759 4.75 1.751 1.72
October 2.708 4.75 1.618 1.65
November 2.537 4.35 1.471 1.49
December 2.375 4.25 1.383 1.45
 
2001 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 5.514 9.05 5.361 4.81
February 5.426 8.50 4.955 4.68
March 5.198 8.32 4.711 4.30
April 4.946 7.80 4.231 3.98
May 4.745 7.24 3.990 3.78
June 4.498 6.98 3.827 3.58
July 4.274 6.75 3.694 3.62
August 4.106 6.67 3.479 3.47
September 3.974 6.28 2.532 2.82
October 3.628 5.53 2.173 2.33
November 3.368 5.10 2.101 2.18
December 3.074 4.84 1.983 2.22
 
2000 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 4.901 8.50 6.238 6.12
February 4.967 8.73 6.328 6.22
March 5.002 8.83 6.530 6.22
April 5.078 9.00 6.614 6.15
May 5.196 9.24 7.064 6.33
June 5.357 9.50 7.014 6.17
July 5.456 9.50 6.887 6.08
August 5.509 9.50 6.831 6.18
September 5.548 9.50 6.761 6.13
October 5.589 9.50 6.721 6.01
November 5.607 9.50 6.678 6.09
December 5.617 9.50 6.208 5.60
 
1999 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 4.608 7.75 5.036 4.51
February 4.562 7.75 5.168 4.70
March 4.519 7.75 5.083 4.78
April 4.490 7.75 5.075 4.69
May 4.480 7.75 5.193 4.85
June 4.504 7.75 5.633 5.10
July 4.500 8.00 5.680 5.03
August 4.562 8.06 5.913 5.20
September 4.608 8.25 5.974 5.25
October 4.666 8.25 6.144 5.43
November 4.773 8.37 6.063 5.55
December 4.852 8.50 6.136 5.84
 
1998 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 4.987 8.50 5.750 5.24
February 4.968 8.50 5.782 5.31
March 4.917 8.50 5.797 5.39
April 4.903 8.50 5.868 5.38
May 4.881 8.50 5.805 5.44
June 4.881 8.50 5.871 5.41
July 4.911 8.50 5.822 5.36
August 4.899 8.50 5.692 5.21
September 4.882 8.49 5.359 4.71
October 4.762 8.12 5.131 4.12
November 4.691 7.89 5.280 4.53
December 4.655 7.75 5.172 4.52
 
1997 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 4.821 8.25 5.711 5.61
February 4.759 8.25 5.680 5.53
March 4.780 8.30 5.961 5.80
April 4.822 8.50 6.079 5.99
May 4.864 8.50 6.008 5.87
June 4.853 8.50 5.938 5.69
July 4.887 8.50 5.829 5.54
August 4.904 8.50 5.860 5.56
September 4.941 8.50 5.852 5.52
October 4.957 8.50 5.805 5.46
November 4.949 8.50 6.039 5.46
December 4.963 8.50 6.008 5.53
 
1996 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 5.033 8.50 5.336 5.09
February 4.975 8.25 5.289 4.94
March 4.874 8.25 5.516 5.34
April 4.841 8.25 5.422 5.54
May 4.823 8.25 5.641 5.64
June 4.809 8.25 5.844 5.81
July 4.819 8.25 5.922 5.85
August 4.839 8.25 5.743 5.67
September 4.834 8.25 5.750 5.83
October 4.839 8.25 5.579 5.55
November 4.835 8.25 5.547 5.42
December 4.842 8.25 5.618 5.47
 
1995 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 4.747 8.50 6.688 7.05
February 4.925 9.00 6.438 6.70
March 5.007 9.00 6.438 6.43
April 5.064 9.00 6.313 6.27
May 5.141 9.00 6.063 6.00
June 5.179 9.00 5.875 5.64
July 5.144 8.80 5.875 5.59
August 5.133 8.75 5.938 5.75
September 5.111 8.75 5.985 5.62
October 5.116 8.75 5.954 5.59
November 5.119 8.75 5.735 5.43
December 5.059 8.65 5.563 5.31
 
1994 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 3.710 6.00 3.391 3.54
February 3.687 6.00 4.000 3.87
March 3.629 6.06 4.250 4.32
April 3.672 6.45 4.625 4.82
May 3.726 6.99 5.000 5.31
June 3.804 7.25 5.250 5.27
July 3.860 7.25 5.328 5.48
August 3.945 7.51 5.328 5.56
September 4.039 7.75 5.688 5.76
October 4.187 7.75 6.000 6.11
November 4.367 8.15 6.438 6.54
December 4.589 8.50 7.000 7.14
 
1993 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 4.360 6.00 3.438 3.50
February 4.333 6.00 3.328 3.39
March 4.245 6.00 3.375 3.33
April 4.171 6.00 3.313 3.24
May 4.103 6.00 3.438 3.36
June 4.050 6.00 3.563 3.54
July 3.998 6.00 3.563 3.47
August 3.958 6.00 3.438 3.44
September 3.881 6.00 3.375 3.36
October 3.823 6.00 3.500 3.39
November 3.822 6.00 3.516 3.58
December 3.879 6.00 3.500 3.61
 
1992 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 6.002 6.50 4.250 4.15
February 5.800 6.50 4.375 4.29
March 5.611 6.50 4.547 4.63
April 5.427 6.50 4.266 4.30
May 5.290 6.50 4.250 4.19
June 5.258 6.50 4.125 4.17
July 5.069 6.02 3.625 3.60
August 4.874 6.00 3.625 3.47
September 4.805 6.00 3.313 3.18
October 4.597 6.00 3.641 3.30
November 4.508 6.00 3.891 3.68
December 4.432 6.00 3.641 3.71
 
1991 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 7.858 9.52 7.125 6.64
February 7.848 9.05 6.891 6.27
March 7.654 9.00 6.531 6.40
April 7.501 9.00 6.313 6.24
May 7.329 8.50 6.188 6.13
June 7.155 8.50 6.563 6.36
July 6.998 8.50 6.313 6.31
August 6.845 8.50 5.875 5.78
September 6.714 8.20 5.688 5.57
October 6.566 8.00 5.359 5.33
November 6.414 7.58 4.938 4.89
December 6.245 7.21 4.250 4.38
 
1990 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 8.369 10.11 8.438 7.92
February 8.403 10.00 8.438 8.11
March 8.258 10.00 8.688 8.35
April 8.211 10.00 9.000 8.40
May 8.171 10.00 8.500 8.32
June 8.086 10.00 8.438 8.10
July 8.109 10.00 8.047 7.94
August 8.075 10.00 8.188 7.78
September 8.091 10.00 8.422 7.76
October 8.050 10.00 8.063 7.55
November 8.044 10.00 8.375 7.31
December 7.963 10.00 7.563 7.05
 
1989 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 8.125 10.50   9.05
February 8.346 10.93   9.25
March 8.423 11.50   9.57
April 8.648 11.50   9.36
May 8.797 11.50   8.98
June 8.923 11.07   8.44
July 8.844 10.98   7.89
August 8.763 10.50   8.18
September 8.807 10.50 9.063 8.22
October 8.643 10.50 8.438 7.99
November 8.595 10.50 8.313 7.77
December 8.476 10.50 8.313 7.72
 
1988 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 7.615 8.75   6.99
February 7.647 8.51   6.64
March 7.509 8.50   6.71
April 7.519 8.50   7.01
May 7.497 8.84   7.40
June 7.618 9.00   7.49
July 7.593 9.29   7.75
August 7.659 9.84   8.17
September 7.847 10.00   8.09
October 7.828 10.00   8.11
November 7.914 10.05   8.48
December 8.022 10.50   8.99
 
1987 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 7.396 7.50   5.78
February 7.448 7.50   5.96
March 7.314 7.50   6.03
April 7.245 7.75   6.50
May 7.223 8.14   7.00
June 7.274 8.25   7.80
July 7.275 8.25   6.68
August 7.277 8.25   7.03
September 7.394 8.70   7.67
October 7.444 9.07   7.59
November 7.562 8.78   6.96
December 7.645 8.75   7.17
 
1986 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 8.770 9.50   7.73
February 8.964 9.50   7.61
March 8.744 9.10   7.03
April 8.587 8.83   6.44
May 8.441 8.50   6.65
June 8.374 8.50   6.73
July 8.196 8.16   6.27
August 8.018 7.90   5.93
September 7.901 7.50   5.77
October 7.717 7.50   5.72
November 7.602 7.50   5.80
December 7.509 7.50   5.87
 
1985 Weighted Monthly Average % Rate 6-Month LIBOR % Rate Yield
January 10.217 10.61   9.02
February 10.160 10.50   9.29
March 9.976 10.50   9.86
April 9.872 10.50   9.14
May 9.704 10.31   8.46
June 9.565 9.78   7.80
July 9.365 9.50   7.86
August 9.273 9.50   8.05
September 9.129 9.50   8.07
October 9.027 9.50   8.01
November 9.036 9.50   7.88
December 8.867 9.50   7.67
 
Your Company Name Goes Here
1229 Lake Plaza Dr. #D | Colorado Springs, CO 80906
Toll Free: 877.230.4795 Office: 719.355.1700 Fax: 719.355.1710
www.yourcompany.com - support@housingmatrix.com
Notices