5-Year Treasury
(Constant Maturity Rate)

Source: Federal Reserve Board
Treasuries are debt instruments created by the U.S. government and a means through which it borrows money from investors and in return pays them a modest premium or interest. Treasuries that mature in less than a year are considered "short-term" and called Treasury bills. Those that mature between 10 and 30 years are called Treasury notes and the 30-year, or "long" bond is a benchmark by which the performances of most other bonds are measured.

The Federal Reserve Board of Governors tracks the yield and reports the rate in a variety of forms. The yield or percentage rate on a new Treasury fluctuates as it is traded throughout the business day. The constant maturity rate is calculated by dividing the total of the daily average yields by the total number of business days in the reported month.

For convince and consistency the financial services industry generally selects the constant maturity rate as the index baseline to price fixed rate loans or to set the margins for adjustable-rate loans. Interest rates for loans based on this index would equal the index plus a margin, usually 2-3%.

5-Year Treasury
Historic Tables
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 2.48 2.36 2.43 2.58 2.18 2.00 1.76          
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 1.60 1.87 1.82 1.86 2.13 2.71 2.46 2.57 2.37 2.33 2.23 2.34
2008 2.98 2.78 2.48 2.84 3.15 3.49 3.30 3.14 2.88 2.73 2.29 1.52
2007 4.75 4.71 4.48 4.59 4.67 5.03 4.88 4.43 4.20 4.20 3.67 3.49
2006 4.35 4.57 4.72 4.90 5.00 5.07 5.04 4.82 4.67 4.69 4.58 4.53
2005 3.71 3.77 4.17 4.00 3.85 3.77 3.98 4.12 4.01 4.33 4.45 4.39
2004 3.12 3.07 2.79 3.39 3.85 3.93 3.69 3.47 3.36 3.35 3.53 3.60
2003 3.05 2.90 2.78 2.93 2.52 2.27 2.87 3.37 3.27 3.19 3.29 3.27
2002 4.34 4.30 4.74 4.65 4.49 4.19 3.81 3.29 2.94 2.95 3.05 3.03
2001 4.86 4.89 4.64 4.75 4.93 4.81 4.76 4.57 4.12 3.91 3.97 4.39
2000 6.58 6.68 6.50 6.26 6.69 6.30 6.18 6.06 5.93 5.78 5.70 5.17
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 4.60 4.91 5.14 5.08 5.44 5.81 5.68 5.84 5.80 6.03 5.97 6.19
1998 5.42 5.49 5.61 5.61 5.63 5.52 5.46 5.27 4.62 4.18 4.54 4.45
1997 6.33 6.20 6.54 6.76 6.57 6.38 6.12 6.16 6.11 5.93 5.80 5.77
1996 5.36 5.38 5.97 6.30 6.48 6.69 6.64 6.39 6.60 6.27 5.97 6.07
1995 7.76 7.37 7.05 6.86 6.41 5.93 6.01 6.24 6.00 5.86 5.69 5.51
1994 5.09 5.40 5.94 6.52 6.78 6.7 6.91 6.88 7.08 7.40 7.72 7.78
1993 5.83 5.43 5.19 5.13 5.20 5.22 5.09 5.03 4.73 4.71 5.06 5.15
1992 6.24 6.58 6.95 6.78 6.69 6.48 5.84 5.60 5.38 5.60 6.04 6.08
1991 7.70 7.47 7.77 7.70 7.70 7.94 7.91 7.43 7.14 6.87 6.62 6.19
1990 8.12 8.42 8.60 8.77 8.74 8.43 8.33 8.44 8.51 8.33 8.02 7.73
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1989 9.15 9.27 9.51 9.30 8.91 8.29 7.83 8.09 8.17 7.97 7.81 7.75
1988 8.18 7.71 7.83 8.19 8.58 8.49 8.66 8.94 8.69 8.51 8.79 9.09
1987 6.64 6.79 6.79 7.57 8.26 8.02 8.01 8.32 8.94 9.08 8.35 8.45
1986 8.68 8.34 7.46 7.05 7.52 7.64 7.06 6.80 6.92 6.83 6.76 6.67
1985 10.93 11.13 11.52 11.01 10.34 9.60 9.70 9.81 9.81 9.69 9.28 8.73
1984 11.37 11.54 12.02 12.37 13.17 13.48 13.27 12.68 12.53 12.06 11.33 11.07
1983 10.03 10.26 10.08 10.02 10.03 10.63 11.21 11.63 11.43 11.28 11.41 11.54
1982 14.65 14.54 13.98 14.00 13.75 14.43 14.07 13.00 12.25 10.80 10.38 10.22
1981 12.77 13.41 13.41 13.99 14.63 13.95 14.79 15.56 15.93 15.41 13.38 13.60
1980 10.74 12.60 13.47 11.84 9.95 9.21 9.53 10.84 11.62 11.86 12.83 13.25
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1979 9.20 9.13 9.20 9.25 9.24 8.85 8.90 9.06 9.41 10.63 10.93 10.42
1978 7.77 7.83 7.86 7.98 8.18 8.36 8.54 8.33 8.43 8.61 8.84 9.08
1977 6.58 6.83 6.93 6.79 6.94 6.76 6.84 7.03 7.04 7.32 7.34 7.48
1976 7.46 7.45 7.49 7.25 7.59 7.61 7.49 7.31 7.13 6.75 6.52 6.10
1975 7.41 7.11 7.30 7.99 7.72 7.51 7.92 8.33 8.37 7.97 7.80 7.76
1974 6.95 6.82 7.31 7.92 8.18 8.10 8.38 8.63 8.37 7.97 7.68 7.31
1973 6.34 6.60 6.80 6.67 6.80 6.69 7.33 7.63 7.05 6.77 6.92 6.80
1972 5.59 5.69 5.87 6.17 5.85 5.91 5.97 6.02 6.25 6.18 6.12 6.16
1971 5.89 5.56 5.00 5.65 6.28 6.53 6.85 6.55 6.14 5.93 5.78 5.69
1970 8.17 7.82 7.21 7.50 7.97 7.85 7.59 7.57 7.29 7.12 6.47 5.95
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1969 6.25 6.34 6.41 6.30 6.54 6.75 7.01 7.03 7.57 7.51 7.53 7.96
1968 5.54 5.59 5.76 5.69 6.04 5.85 5.60 5.50 5.48 5.55 5.66 6.12
1967 4.70 4.74 4.54 4.51 4.75 5.01 5.23 5.31 5.40 5.57 5.78 5.75
1966 4.86 4.98 4.92 4.83 4.89 4.97 5.17 5.50 5.50 5.27 5.36 5.00
1965 4.10 4.15 4.15 4.15 4.15 4.15 4.15 4.20 4.25 4.34 4.46 4.72
1964 4.07 4.03 4.14 4.15 4.05 4.02 4.03 4.05 4.08 4.07 4.04 4.09
1963 3.58 3.66 3.68 3.74 3.72 3.81 3.89 3.89 3.96 3.97 4.01 4.04
1962 3.94 3.89 3.68 3.60 3.66 3.64 3.80 3.71 3.70 3.64 3.60 3.56
1961 3.67 3.66 3.60 3.57 3.47 3.81 3.84 3.96 3.90 3.80 3.82 3.91
1960 4.92 4.69 4.31 4.29 4.49 4.12 3.79 3.62 3.61 3.76 3.81 3.67
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1959 4.01 3.96 3.99 4.12 4.35 4.50 4.58 4.57 4.90 4.72 4.75 5.01
1958 2.88 2.78 2.64 2.46 2.41 2.46 2.77 3.29 3.69 3.78 3.70 3.82
1957 3.47 3.39 3.46 3.53 3.64 3.83 4.00 4.00 4.03 4.08 3.72 3.08
1956 2.84 2.74 2.93 3.20 3.08 2.97 3.12 3.41 3.47 3.40 3.56 3.70
1955 2.32 2.38 2.48 2.55 2.56 2.59 2.72 2.86 2.85 2.76 2.81 2.93
1954 2.17 2.04 1.93 1.87 1.92 1.92 1.85 1.90 1.96 2.02 2.09 2.16
1953 #N/A #N/A #N/A 2.62 2.87 2.94 2.75 2.80 2.71 2.43 2.42 2.32
 
Your Company Name Goes Here
1229 Lake Plaza Dr. #D | Colorado Springs, CO 80906
Toll Free: 877.230.4795 Office: 719.355.1700 Fax: 719.355.1710
www.yourcompany.com - support@housingmatrix.com
Notices